Sunset Holidays
Sunset Holidays offers customers hassle-free holidays, using a simple pricing structure that includes accommodation, flights, transfers, and resort rep services included. They are owned by Thomas Cook. Tel: 0870 750 5711
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 05/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 2 | BB | £185 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 2 | BB | £185 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 2 | BB | £190 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 2 | BB | £195 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | HB | £235 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | HB | £235 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | HB | £235 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | HB | £245 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 7 | Sunset | 2 | BB | £250 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 14 | Sunset | 2 | BB | £260 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 14 | Sunset | 2 | BB | £265 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 14 | Sunset | 2 | BB | £265 | >>> |
| 19/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 2 | BB | £270 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 7 | Sunset | 2 | BB | £270 | >>> |
| 19/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 2 | BB | £275 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 14 | Sunset | 2 | BB | £280 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 14 | Sunset | 2 | BB | £280 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | AI | £295 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | AI | £295 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | AI | £300 | >>> |
| 19/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | HB | £305 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | AI | £305 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | HB | £310 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 7 | Sunset | 3 | HB | £322 | >>> |
| 19/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | HB | £325 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 14 | Sunset | 2 | BB | £338 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 14 | Sunset | 3 | HB | £355 | >>> |
| 19/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | AI | £360 | >>> |
| 19/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | AI | £365 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 05/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 2 | BB | £185 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 2 | BB | £185 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 2 | BB | £190 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 2 | BB | £195 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | HB | £235 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | HB | £235 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | HB | £235 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | HB | £245 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 7 | Sunset | 2 | BB | £250 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 14 | Sunset | 2 | BB | £260 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 14 | Sunset | 2 | BB | £265 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 14 | Sunset | 2 | BB | £265 | >>> |
| 19/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 2 | BB | £270 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 7 | Sunset | 2 | BB | £270 | >>> |
| 19/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 2 | BB | £275 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 14 | Sunset | 2 | BB | £280 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 14 | Sunset | 2 | BB | £280 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | AI | £295 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | AI | £295 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | AI | £300 | >>> |
| 19/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | HB | £305 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | AI | £305 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | HB | £310 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 7 | Sunset | 3 | HB | £322 | >>> |
| 19/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | HB | £325 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 14 | Sunset | 2 | BB | £338 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 14 | Sunset | 3 | HB | £355 | >>> |
| 19/12/08 | Manchester | Africa | Agadir | 7 | Sunset | 3 | AI | £360 | >>> |
| 19/12/08 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | AI | £365 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 14 | Sunset | 3 | HB | £365 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 14 | Sunset | 3 | HB | £365 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 14 | Sunset | 3 | HB | £368 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 14 | Sunset | 3 | HB | £370 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 14 | Sunset | 3 | HB | £370 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 7 | Sunset | 3 | AI | £375 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 7 | Sunset | 3 | AI | £420 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 14 | Sunset | 3 | AI | £480 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 14 | Sunset | 3 | AI | £480 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 14 | Sunset | 3 | AI | £485 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 14 | Sunset | 3 | AI | £490 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 14 | Sunset | 3 | AI | £510 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 14 | Sunset | 3 | AI | £575 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.