Thomas Cook Holidays
Thomas Cook are the market leaders in UK package holidays, with flights leaving every day to tourist destinations world wide. Address: Thomas Cook, Unit 17 Coningsby Road, Peterborough, PE3 8AB Tel: 01733 417 272
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 05/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £305 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £305 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £310 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £315 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £345 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £350 | >>> |
| 19/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | BB | £370 | >>> |
| 19/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | BB | £375 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £380 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £380 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | BB | £380 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £395 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £415 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | BB | £420 | >>> |
| 02/01/09 | Gatwick | Africa | Essaouira | 7 | Thomas Cook | 3 | BB | £420 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £435 | >>> |
| 02/01/09 | Manchester | Africa | Essaouira | 7 | Thomas Cook | 3 | BB | £435 | >>> |
| 19/12/08 | Manchester | Africa | Taroudant | 7 | Thomas Cook | 4 | HB | £440 | >>> |
| 19/12/08 | Gatwick | Africa | Taroudant | 7 | Thomas Cook | 4 | HB | £440 | >>> |
| 19/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £445 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £450 | >>> |
| 19/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £455 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 14 | Thomas Cook | 3 | AI | £505 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 14 | Thomas Cook | 3 | AI | £505 | >>> |
| 02/01/09 | Gatwick | Africa | Essaouira | 14 | Thomas Cook | 3 | BB | £535 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 14 | Thomas Cook | 3 | AI | £535 | >>> |
| 12/12/08 | Gatwick | Africa | Taroudant | 14 | Thomas Cook | 4 | HB | £570 | >>> |
| 12/12/08 | Manchester | Africa | Taroudant | 14 | Thomas Cook | 4 | HB | £570 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 14 | Thomas Cook | 3 | AI | £575 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 05/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £305 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £305 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £310 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £315 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £345 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £350 | >>> |
| 19/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | BB | £370 | >>> |
| 19/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | BB | £375 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £380 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £380 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | BB | £380 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £395 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £415 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | BB | £420 | >>> |
| 02/01/09 | Gatwick | Africa | Essaouira | 7 | Thomas Cook | 3 | BB | £420 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £435 | >>> |
| 02/01/09 | Manchester | Africa | Essaouira | 7 | Thomas Cook | 3 | BB | £435 | >>> |
| 19/12/08 | Manchester | Africa | Taroudant | 7 | Thomas Cook | 4 | HB | £440 | >>> |
| 19/12/08 | Gatwick | Africa | Taroudant | 7 | Thomas Cook | 4 | HB | £440 | >>> |
| 19/12/08 | Manchester | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £445 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 7 | Thomas Cook | 4 | HB | £450 | >>> |
| 19/12/08 | Gatwick | Africa | Agadir | 7 | Thomas Cook | 3 | AI | £455 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 14 | Thomas Cook | 3 | AI | £505 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 14 | Thomas Cook | 3 | AI | £505 | >>> |
| 02/01/09 | Gatwick | Africa | Essaouira | 14 | Thomas Cook | 3 | BB | £535 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 14 | Thomas Cook | 3 | AI | £535 | >>> |
| 12/12/08 | Gatwick | Africa | Taroudant | 14 | Thomas Cook | 4 | HB | £570 | >>> |
| 12/12/08 | Manchester | Africa | Taroudant | 14 | Thomas Cook | 4 | HB | £570 | >>> |
| 12/12/08 | Gatwick | Africa | Agadir | 14 | Thomas Cook | 3 | AI | £575 | >>> |
| 12/12/08 | Manchester | Africa | Agadir | 14 | Thomas Cook | 3 | AI | £580 | >>> |
| 02/01/09 | Manchester | Africa | Agadir | 14 | Thomas Cook | 3 | AI | £620 | >>> |
| 05/12/08 | Gatwick | Africa | Agadir | 14 | Thomas Cook | 4 | HB | £645 | >>> |
| 05/12/08 | Manchester | Africa | Agadir | 14 | Thomas Cook | 4 | HB | £660 | >>> |
| 02/01/09 | Gatwick | Africa | Agadir | 14 | Thomas Cook | 4 | HB | £685 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.